Chipotle Nutrition Facts
Complete nutrition data for every item on the Chipotle menu. Every number below comes from the official Chipotle US Nutrition Facts document. Click column headers to sort. Items are grouped by category.
All Chipotle Menu Items β Full Nutrition Breakdown
| Item β | Calories β | Protein β | Fat β | Carbs β | Fiber β | Sodium β | Serving |
|---|---|---|---|---|---|---|---|
| Tortillas & Shells | |||||||
| Flour Tortilla (burrito) | 320 | 8g | 9g | 50g | 3g | 600mg | 1 ea |
| Flour Tortilla (taco) | 80 | 2g | 2.5g | 13g | <1g | 160mg | 1 ea |
| Crispy Corn Tortilla | 70 | 1g | 3g | 10g | 1g | 0mg | 1 ea |
| Rice | |||||||
| Cilantro-Lime Brown Rice | 210 | 4g | 6g | 36g | 2g | 190mg | 4 oz |
| Cilantro-Lime White Rice | 210 | 4g | 4g | 40g | 1g | 350mg | 4 oz |
| Beans | |||||||
| Black Beans | 130 | 8g | 1.5g | 22g | 7g | 210mg | 4 oz |
| Pinto Beans | 130 | 8g | 1.5g | 21g | 8g | 210mg | 4 oz |
| Proteins | |||||||
| Barbacoa | 170 | 24g | 7g | 2g | 1g | 530mg | 4 oz |
| Chicken | 180 | 32g | 7g | 0g | 0g | 310mg | 4 oz |
| Carnitas | 210 | 23g | 12g | 0g | 0g | 450mg | 4 oz |
| Steak | 150 | 21g | 6g | 1g | 1g | 330mg | 4 oz |
| Sofritas | 150 | 8g | 10g | 9g | 3g | 560mg | 4 oz |
| Salsas | |||||||
| Fresh Tomato Salsa | 25 | 0g | 0g | 4g | 1g | 550mg | 4 oz |
| Roasted Chili-Corn Salsa | 80 | 3g | 1.5g | 16g | 3g | 330mg | 4 oz |
| Tomatillo-Green Chili Salsa | 15 | 0g | 0g | 4g | 0g | 260mg | 2 fl oz |
| Tomatillo-Red Chili Salsa | 30 | 0g | 0g | 4g | 1g | 500mg | 2 fl oz |
| Toppings & Extras | |||||||
| Fajita Vegetables | 20 | 1g | 0g | 5g | 1g | 150mg | 2 oz |
| Cheese | 110 | 6g | 8g | 1g | 0g | 190mg | 1 oz |
| Sour Cream | 110 | 2g | 9g | 2g | 0g | 30mg | 2 oz |
| Supergreens Salad Mix | 15 | 1g | 0g | 3g | 2g | 15mg | 3 oz |
| Chips & Sides | |||||||
| Chips (regular) | 540 | 7g | 25g | 73g | 7g | 390mg | 4 oz |
| Chips (large) | 810 | 11g | 38g | 110g | 11g | 590mg | 6 oz |
| Chipotle-Honey Vinaigrette | 220 | 1g | 16g | 18g | 1g | 850mg | 2 fl oz |
Which Chipotle Items Have the Most Calories?
Here are the top 10 highest-calorie items on the Chipotle menu, from most to fewest:
| Rank | Item | Calories | Protein |
|---|---|---|---|
| 1 | Chips (large) | 810 | 11g |
| 2 | Chips (regular) | 540 | 7g |
| 3 | Queso Blanco (large) | 480 | 20g |
| 4 | Guacamole (large) | 460 | 4g |
| 5 | Flour Tortilla (burrito) | 320 | 8g |
| 6 | Carne Asada | 250 | 29g |
| 7 | Queso Blanco (side) | 240 | 10g |
| 8 | Guacamole (topping/side) | 230 | 2g |
| 9 | Chipotle-Honey Vinaigrette | 220 | 1g |
| 10 | Cilantro-Lime Brown Rice | 210 | 4g |
Entree Calorie Ranges (Official)
| Entree | Calorie Range | Description |
|---|---|---|
| Burrito | 740β1,210 | Flour tortilla with rice, beans, meat, salsa, cheese or sour cream |
| Burrito Bowl | 420β910 | Same as burrito without the tortilla |
| Salad | 420β910 | Supergreens base with beans, meat, salsa, cheese, and vinaigrette |
| Tacos (3) | 390β1,140 | Three crispy corn or soft flour tortillas with fillings |
What Is the Full Ingredient List at Chipotle?
Chipotle's menu includes 29 individual food items across these categories:
- 3 tortilla types: flour (burrito), flour (taco), crispy corn
- 2 rice options: cilantro-lime white, cilantro-lime brown
- 2 bean options: black beans, pinto beans
- 5 proteins: chicken, steak, barbacoa, carnitas, sofritas
- 4 salsas: fresh tomato, roasted chili-corn, tomatillo-green, tomatillo-red
- 5 toppings: cheese, sour cream, fajita veggies, romaine lettuce, supergreens
- 3 premium additions: guacamole (3 sizes), queso blanco (3 sizes)
- 2 chip sizes: regular, large
- 1 dressing: chipotle-honey vinaigrette
Plus the kids menu (half portions of most items) and 30+ drink options varying by location.
Where Can I Download the Chipotle Nutrition PDF?
The official Chipotle nutrition PDF is available at chipotle.com. Look for "US Nutrition Facts" in their allergens and nutrition section.
Our calculator provides the same data in an interactive format. Instead of scanning a PDF for one number, you can build your order and see all nutrition totals update in real time.
Does Chipotle Have Allergen Information?
Chipotle provides allergen information at chipotle.com/allergens. They note: "Eat to your own beat: Find meals for your specific diet (lower carb, gluten-free, dairy-free, and more) at chipotle.com/allergens."
If you or someone in your party has a food allergy, inform your server before placing your order. Cross-contamination is possible since all items are prepared in the same kitchen.
How Often Does Chipotle Update Their Nutrition Data?
Chipotle updates their nutrition facts periodically. The data on this site is from the version of their US Nutrition Facts paper menu (document codes OCT-2024-US-CK and OCT-2024-US-PPS).
We monitor for updates and will refresh our data when new versions are released.
Disclaimer from Chipotle's nutrition document: "Offerings may vary by location. Serving sizes are approximations only based on how menu items are usually prepared and may vary from order to order. Nutritional content may vary because of variations in portion size or recipes, changes in growing seasons, or differences in the sources of our ingredients."