Chipotle Drinks Nutrition
Chipotle offers fountain drinks, agua fresca, lemonade, juice, and water. The calorie range goes from zero (water) to over 440 calories for large sugar-sweetened drinks. Most people don't factor drink calories into their Chipotle order, but adding a regular soda can increase your meal's total by 140 to 300 calories.
One thing that trips people up: Chipotle doesn't serve the same drinks at every location. Some have Coca-Cola products. Others have Pepsi. The agua fresca and lemonade are available at all locations.
What Drinks Does Chipotle Serve?
Available at ALL Locations
| Drink | Regular (22 oz) | Large (32 oz) | Sugar (Reg) |
|---|---|---|---|
| Chipotle Iced Tea | 10 cal | 15 cal | 0g |
| Tractor Lemonade | 170 cal | 250 cal | 37g |
| Tractor Mandarin Agua Fresca | 190 cal | 280 cal | 47g |
| Tractor Berry Agua Fresca | 200 cal | 290 cal | 49g |
| Tractor Watermelon Limeade | 230 cal | 330 cal | 50g |
| Maine Root Root Beer | 170 cal | 240 cal | 62g |
Coca-Cola Locations
| Drink | Regular (22 oz) | Large (32 oz) | Sugar (Reg) |
|---|---|---|---|
| Coca-Cola Zero / Diet Coke | 0 cal | 0 cal | 0g |
| Coca-Cola Classic | 260 cal | 380 cal | 70g |
| Sprite | 260 cal | 380 cal | 70g |
| Minute Maid Lemonade | 280 cal | 400 cal | 75g |
| Barq's Root Beer | 280 cal | 430 cal | 85g |
| Fanta Orange | 290 cal | 430 cal | 80g |
| Mello Yello | 290 cal | 420 cal | 100g |
Pepsi Locations
| Drink | Regular (22 oz) | Large (32 oz) | Sugar (Reg) |
|---|---|---|---|
| Diet Pepsi / Diet Mtn Dew / Diet Dr. Pepper | 0 cal | 0 cal | 0g |
| Pepsi | 280 cal | 400 cal | 77g |
| Dr. Pepper | 280 cal | 400 cal | 70g |
| Sierra Mist | 280 cal | 400 cal | 74g |
| Mountain Dew | 300 cal | 440 cal | 80g |
| Crush Orange | 300 cal | 430 cal | 78g |
Which Chipotle Drink Has the Most Sugar?
The top 5 highest-sugar drinks (regular 22 oz):
| Drink | Sugar (22 oz) | Sugar (32 oz) | Location |
|---|---|---|---|
| Mello Yello | 100g | 140g | Coca-Cola |
| Barq's Root Beer | 85g | 120g | Coca-Cola |
| Mountain Dew | 80g | 116g | Pepsi |
| Fanta Orange | 80g | 120g | Coca-Cola |
| Crush Orange | 78g | 114g | Pepsi |
The AHA recommends no more than 36g of added sugar per day for men and 25g for women. A single regular Mello Yello contains nearly four times the daily limit for women.
If you're eating a 765-calorie chicken bowl and add a large Coca-Cola (380 cal), your meal jumps to 1,145 calories. The drink alone accounts for 33% of the total.
What Are the Lowest Calorie Drink Options?
| Drink | Calories | Sugar | Available |
|---|---|---|---|
| Water | 0 | 0g | All locations |
| Coca-Cola Zero / Diet Coke | 0 | 0g | Coca-Cola locations |
| Diet Pepsi / Diet Mtn Dew | 0 | 0g | Pepsi locations |
| Chipotle Iced Tea | 10 | 0g | All locations |
Water is free and zero calories. If you want flavor, the Chipotle Iced Tea is the smartest pick at 10 calories with no sugar, and it's available everywhere.
Do Chipotle Drink Calories Vary by Location?
Yes. Coca-Cola and Pepsi products have different formulations and calorie counts. The differences are usually small (5 to 15 calories), but they exist. More importantly, the available options differ. A Pepsi location won't have Sprite. A Coca-Cola location won't have Mountain Dew.
Agua fresca, lemonade, apple juice, and milk are consistent across all locations since they're not tied to a soda brand.
Pick Your Drink
Select a size and tap any drink to see calories and sugar.